| 61.2° | 6:25 am | Today | 12:30 am | 54.7° |
| 93.4° | 2 | October | 16 | 49.5° |
| 93.4° | 2 Jul | 2025 | 18 Feb | 11.7° |
| 0 | 12:10 am | Today | 12:10 am | 0 |
| 0 | 1 | October | 1 | 0 |
| 0 | 1 Jan | 2025 | 1 Jan | 0 |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WU-api - Ecowitt - Schleswig-Holstein Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |