10.2° | 12:09 am | Today | 12:45 am | 9.4° |
20.2° | 12 | April | 7 | -1.6° |
20.2° | 12 Apr | 2025 | 18 Feb | -11.3° |
0 | 12:09 am | Today | 12:09 am | 0 |
0 | 1 | April | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Ecowitt - Schleswig-Holstein Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |