7.2° | 12:15 am | Today | 6:10 am | 3.7° |
11.1° | 18 | December | 1 | -0.8° |
34.0° | 27 Jun | 2024 | 18 Jan | -9.5° |
0 | 12:10 am | Today | 12:10 am | 0 |
6.7 | 5 | December | 5 | 12.1 |
35.8 | 23 Jan | 2024 | 14 Apr | 41.6 |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Ecowitt - Schleswig-Holstein
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |